73 Flights From UAE To India From May 27th To June 8th - Vande Bharat Mission
Category: Travel
73-flights-from-uae-to-india-from-may-27th-to-june-8th---vande-bharat-mission_UAE

Ministry of External Affairs release: Please note :- This is a dynamic list and is bound to undergo changes based on operational, technical and other considerations. The list should not be considered as final and is only for the purpose of information. This list cannot be quoted for any legal claims. All visitors are advised to counter-check with Air India for confirmation of the flights, timings, dates, destinations and other details

Please visit - Ministry of External Website

Punjab UAE IX 1116 Abu Dhabi 5/27/2020 11:25 Amritsar 5/27/2020 16:05 177
Kerala UAE IX 1434 Dubai 5/27/2020 11:50 Kochi 5/27/2020 17:25 177
Kerala UAE IX 1348 Abu Dhabi 5/27/2020 12:20 Kozhikode 5/27/2020 18:00 177
Kerala UAE IX 1746 Dubai 5/27/2020 12:50 Kannur 5/27/2020 18:00 177
Kerala UAE IX 1452 Abu Dhabi 5/27/2020 13:50 Kochi 5/27/2020 19:25 177
Kerala UAE IX 1344 Dubai 5/27/2020 15:20 Kozhikode 5/27/2020 21:00 177
Kerala UAE IX 1538 Abu Dhabi 5/27/2020 15:20 Trivandrum 5/27/2020 21:00 177
Kerala UAE IX 1434 Dubai 5/28/2020 11:50 Kochi 5/28/2020 17:25 177
Kerala UAE IX 1746 Dubai 5/28/2020 12:50 Kannur 5/28/2020 18:00 177
Telangana UAE IX 1248 Dubai 5/28/2020 13:50 Hyderabad 5/28/2020 19:10 177
Kerala UAE IX 1452 Abu Dhabi 5/28/2020 13:50 Kochi 5/28/2020 19:25 177
Kerala UAE IX 1344 Dubai 5/28/2020 15:20 Kozhikode 5/28/2020 21:00 177
Kerala UAE IX 1540 Dubai 5/28/2020 17:20 Trivandrum 5/28/2020 23:00 177
Telangana UAE AI 0952 Dubai 5/29/2020 15:00 Hyderabad 5/29/2020 19:50 149
Delhi UAE AI 0996 Dubai 5/29/2020 16:30 Delhi 5/29/2020 21:10 149
Gujarat UAE AI 1924 Abu Dhabi 5/29/2020 17:00 Ahmedabad 5/29/2020 21:30 149
Rajasthan UAE IX 1196 Dubai 5/29/2020 11:30 Jaipur 5/29/2020 16:15 177
Kerala UAE IX 1434 Dubai 5/29/2020 11:50 Kochi 5/29/2020 17:25 177
Kerala UAE IX 1348 Abu Dhabi 5/29/2020 12:20 Kozhikode 5/29/2020 18:00 177
Kerala UAE IX 1746 Dubai 5/29/2020 12:50 Kannur 5/29/2020 18:00 177
Kerala UAE IX 1344 Dubai 5/29/2020 15:20 Kozhikode 5/29/2020 21:00 177
Kerala UAE IX 1538 Abu Dhabi 5/29/2020 15:20 Trivandrum 5/29/2020 21:00 177
Kerala UAE IX 1540 Dubai 5/29/2020 17:20 Trivandrum 5/29/2020 23:00 177
Telangana UAE AI 0952 Dubai 5/30/2020 15:00 Hyderabad 5/30/2020 19:50 149
Delhi UAE AI 0996 Dubai 5/30/2020 16:30 Delhi 5/30/2020 21:10 149
Uttar Pradesh UAE IX 1194 Dubai 5/30/2020 11:30 Lucknow 5/30/2020 17:00 177
Kerala UAE IX 1434 Dubai 5/30/2020 11:50 Kochi 5/30/2020 17:25 177
Kerala UAE IX 1746 Dubai 5/30/2020 12:50 Kannur 5/30/2020 18:00 177
Kerala UAE IX 1452 Abu Dhabi 5/30/2020 13:50 Kochi 5/30/2020 19:25 177
Kerala UAE IX 1344 Dubai 5/30/2020 15:20 Kozhikode 5/30/2020 21:00 177
Kerala UAE IX 1540 Dubai 5/30/2020 17:20 Trivandrum 5/30/2020 23:00 177
Gujarat UAE AI 1912 Dubai 5/31/2020 16:30 Ahmedabad 5/31/2020 20:55 149
Kerala UAE IX 1434 Dubai 5/31/2020 11:50 Kochi 5/31/2020 17:25 177
Kerala UAE IX 1348 Abu Dhabi 5/31/2020 12:20 Kozhikode 5/31/2020 18:00 177
Kerala UAE IX 1746 Dubai 5/31/2020 12:50 Kannur 5/31/2020 18:00 177
Telangana UAE IX 1248 Dubai 5/31/2020 13:50 Hyderabad 5/31/2020 19:10 177
Kerala UAE IX 1344 Dubai 5/31/2020 15:20 Kozhikode 5/31/2020 21:00 177
Kerala UAE IX 1538 Abu Dhabi 5/31/2020 15:20 Trivandrum 5/31/2020 21:00 177
Kerala UAE IX 1540 Dubai 5/31/2020 17:20 Trivandrum 5/31/2020 23:00 177
Bihar UAE AI 1996 Dubai 6/1/2020 11:20 Gaya 6/1/2020 17:00 149
Goa UAE AI 1913 Dubai 6/1/2020 16:30 Goa 6/1/2020 21:25 149
Kerala UAE IX 1434 Dubai 6/1/2020 11:50 Kochi 6/1/2020 17:25 177
Kerala UAE IX 1746 Dubai 6/1/2020 12:50 Kannur 6/1/2020 18:00 177
Kerala UAE IX 1452 Abu Dhabi 6/1/2020 13:50 Kochi 6/1/2020 19:25 177
Kerala UAE IX 1344 Dubai 6/1/2020 15:20 Kozhikode 6/1/2020 21:00 177
Kerala UAE IX 1716 Abu Dhabi 6/1/2020 16:30 Kannur 6/1/2020 22:00 177
Kerala UAE IX 1540 Dubai 6/1/2020 17:20 Trivandrum 6/1/2020 23:00 177
Chandigarh UAE AI 1916 Dubai 6/2/2020 16:30 Chandigarh 6/2/2020 21:10 149
Delhi UAE IX 1116 Abu Dhabi 6/2/2020 11:25 Delhi 6/2/2020 16:30 177
Kerala UAE IX 1434 Dubai 6/2/2020 11:50 Kochi 6/2/2020 17:25 177
Kerala UAE IX 1746 Dubai 6/2/2020 12:50 Kannur 6/2/2020 18:00 177
Kerala UAE IX 1348 Abu Dhabi 6/2/2020 12:20 Kozhikode 6/2/2020 18:00 177
Tamil Nadu UAE IX 1612 Dubai 6/2/2020 15:20 Coimbatore 6/2/2020 20:55 177
Kerala UAE IX 1538 Abu Dhabi 6/2/2020 15:20 Trivandrum 6/2/2020 21:00 177
Kerala UAE IX 1716 Abu Dhabi 6/2/2020 17:30 Kannur 6/2/2020 23:00 177
Kerala UAE IX 1540 Dubai 6/2/2020 17:20 Trivandrum 6/2/2020 23:00 177
Karnataka UAE AI 1918 Dubai 6/3/2020 15:00 Bengaluru 6/3/2020 20:15 149
West Bengal UAE AI 0918 Dubai 6/3/2020 16:30 Kolkata 6/3/2020 22:35 149
Punjab UAE IX 1116 Abu Dhabi 6/3/2020 11:25 Amritsar 6/3/2020 16:05 177
Kerala UAE IX 1434 Dubai 6/3/2020 11:50 Kochi 6/3/2020 17:25 177
Kerala UAE IX 1746 Dubai 6/3/2020 12:50 Kannur 6/3/2020 18:00 177
Kerala UAE IX 1348 Abu Dhabi 6/3/2020 12:20 Kozhikode 6/3/2020 18:00 177
Kerala UAE IX 1452 Abu Dhabi 6/3/2020 13:50 Kochi 6/3/2020 19:25 177
Kerala UAE IX 1344 Dubai 6/3/2020 15:20 Kozhikode 6/3/2020 21:00 177
Kerala UAE IX 1539 Abu Dhabi 6/3/2020 15:20 Trivandrum 6/3/2020 21:00 177
Tamil Nadu UAE IX 1612 Dubai 6/3/2020 16:50 Trichy 6/3/2020 22:25 177
Rajasthan UAE IX 1196 Dubai 6/4/2020 11:30 Jaipur 6/4/2020 16:15 177
Kerala UAE IX 1434 Dubai 6/4/2020 11:50 Kochi 6/4/2020 17:25 177
Kerala UAE IX 1348 Abu Dhabi 6/4/2020 12:20 Kozhikode 6/4/2020 18:00 177
Telangana UAE IX 1248 Dubai 6/4/2020 13:50 Hyderabad 6/4/2020 19:10 177
Tamil Nadu UAE IX 1612 Dubai 6/4/2020 15:20 Madurai 6/4/2020 20:55 177
Kerala UAE IX 1540 Dubai 6/4/2020 17:20 Trivandrum 6/4/2020 23:00 177
Tamil Nadu UAE AI 0906 Dubai 6/8/2020 15:00 Chennai 6/8/2020 20:35 149
27 May, 2020 0 683
Posted Comments
FEEDBACK
@ 2024 www.arablocal.com All Rights Reserved
@ 2024 www.arablocal.com All Rights Reserved